Size Guide

This is a general guideline to help you find your size. Exact measurements vary with each style.

  • Clothing
    Size 4/XXS 6/XS 8/S 10/M 12/L 14/XL 16/XXL
    Bust (cm) 74 79 84 89 94 99 104
    Waist (cm) 58 63 68 73 78 83 88
    Hips (cm) 85 90 95 100 105 110 115
    Size 4/XXS 6/XS 8/S 10/M 12/L 14/XL 16/XXL
    Bust (in) 29 31 33 35 37 39 41
    Waist (in) 23 25 27 29 31 33 35
    Hips (in) 33 35 37 39 41 43 45
  • Pants
    AU Size 4 6 8 10 12 14 16
    Waist (cm) 58 63 68 73 78 83 88
    Hips (cm) 85 90 95 100 105 110 115
    AU Size 4 6 8 10 12 14 16
    Waist (in) 23 25 27 29 31 33 35
    Hip (in) 33 35 37 39 41 43 45
  • Shoes
    Foot Length (cm) 23 23.8 24.3 25 25.8 26.2
    AU 5 6 7 8 9 10
    EU 36 37 38 39 40 41
    US 6 7 8 9 10 11
    UK 3 4 5 6 7 8
    FRANCE 37 38 39 40 41 42
    JAPAN 23 24 25 26 27 28
    Foot Length (in) 9" 9.3" 9.5" 9.8" 10.1" 10.3"
    AU 5 6 7 8 9 10
    EU 36 37 38 39 40 41
    US 6 7 8 9 10 11
    UK 3 4 5 6 7 8
    FRANCE 37 38 39 40 41 42
    JAPAN 23 24 25 26 27 28

Measuring Guide

  • Bust

    Measure around your chest at the fullest part of your bra cup.

  • Waist

    Measure around the smallest part of your waistline. Above your navel and below your rib cage.

  • Hips

    Measure 20cm down from the natural waistline.

Measuring Guide

Size Conversion

Size XXS XS S M L XL XXL
AU 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
JAPAN 3 5 7 9 11 13 15
EU 32 34 36 38 40 42 44

Not sure what size to purchase? Contact our Client Services team for fit advice.

Join Us
First access to new collections and exclusive offers.
*By subscribing you are agreeing to DISSH’s Terms and Conditions and Privacy Policy.